Search Purged In-person Dallas Early Votes
Click the ID to see voting history.
Voting Location |     Voted | Purged | ||||
 1078446112 pct:3003 | RICHARDSON - SADIE HARP | 3419 KIESTHILL DR DA 75233 | MOUNTAIN VIEW COLLEGE-"E" BLDG | P 2020-10-15 | 10_16 | |
 1083217606 pct:3004 | BUCHER - TERRY LYNN | 3906 PYKA DR DA 75233 | OAK CLIFF SUB-COURTHOUSE | P 2020-10-15 | 10_16 | |
 1083383489 pct:3003 | HENRY - DONNETTA ANN | 3520 SHADY HOLLOW LN DA 75233 | MOUNTAIN VIEW COLLEGE-"E" BLDG | P 2020-10-15 | 10_16 | |
 1083467092 pct:4056 | BANKS - ROSE MARIE | 2515 PERRYTON DR #5205 DA 75233 | EL CENTRO COLLEGE-WEST CAMPUS | P 2020-10-13 | 10_16 | |
 1084038296 pct:3003 | BELL - BILLY FRED | 3914 SHADY HOLLOW LN DA 75233 | FRIENDSHIP WEST BAPTIST CHURCH | P 2020-10-14 | 10_30 | |
 1084042752 pct:3004 | PUNCH - BARBARA MORGAN | 2834 LARKSPUR LN DA 75233 | MARTIN WEISS REC CENTER | P 2020-10-13 | 10_21 | |
 1084077907 pct:3002 | JACKSON - JOYCE THOMAS | 3908 KIEST VALLEY PKWY DA 75233 | MARTIN WEISS REC CENTER | P 2020-10-13 | 10_26 | |
 1084235468 pct:3003 | LISTER JR - WILLIE | 3842 SHADY HOLLOW LN DA 75233 | BELT LINE CONFERENCE CENTER | P 2020-10-13 | 10_30 | |
 1084235475 pct:3003 | LISTER - VERA WILSON | 3842 SHADY HOLLOW LN DA 75233 | BELT LINE CONFERENCE CENTER | P 2020-10-13 | 10_30 | |
 1084268170 pct:3003 | BRENT - PATRICIA WILLIAMS | 3936 OAK ARBOR DR DA 75233 | DUNCANVILLE LIBRARY | P 2020-10-13 | 10_16 | |
 1084457978 pct:3004 | PRICE - SHIRLEY HOPWOOD | 3016 BRIDAL WREATH LN DA 75233 | OAK CLIFF SUB-COURTHOUSE | P 2020-10-13 | 10_16 | |
 1084719157 pct:4056 | ALVAREZ - CARMEN TALAMANTES | 2706 WILBUR ST DA 75233 | OAK CLIFF SUB-COURTHOUSE | P 2020-10-16 | 10_21 | |
 1084821415 pct:4056 | BECK - THOMASINE MCCAMMON | 2515 PERRYTON DR #3308 DA 75233 | MOUNTAIN VIEW COLLEGE-"E" BLDG | P 2020-10-13 | 10_16 | |
 1084851146 pct:3004 | MARSHALL - RITA MARTIN | 2650 SOUTHWOOD DR DA 75233 | MARTIN WEISS REC CENTER | P 2020-10-13 | 10_26 | |
 1084990838 pct:4056 | SCOTT - SANDRA KAY | 3105 SAINT DAVID DR DA 75233 | EL CENTRO COLLEGE-WEST CAMPUS | P 2020-10-13 | 10_16 | |
 1085031998 pct:4056 | SIBLEY JR - LEO | 3411 TANGLE TER DA 75233 | OAK CLIFF SUB-COURTHOUSE | P 2020-10-26 | 10_28 | |
 1085209426 pct:4056 | HUNTER - SHERRY ELLIS | 2515 PERRYTON DR #2312 DA 75233 | OAK CLIFF SUB-COURTHOUSE | P 2020-10-15 | 10_16 | |
 1085344998 pct:3004 | SALINAS - RAQUEL MAURICIO | 2506 WOODMERE DR DA 75233 | MOUNTAIN VIEW COLLEGE-"E" BLDG | P 2020-10-14 | 10_16 | |
 1085427965 pct:3004 | SALINAS - ARMANDO | 2506 WOODMERE DR DA 75233 | MOUNTAIN VIEW COLLEGE-"E" BLDG | P 2020-10-14 | 10_16 | |
 1085494931 pct:3004 | MURPHY - IDA BELL | 2739 BRIDAL WREATH LN DA 75233 | HIGHLAND HILLS LIBRARY | P 2020-10-19 | 10_26 | |
 1085571865 pct:3003 | CAMPBELL - LLOYD | 3410 TIMBERCREST LN DA 75233 | MOUNTAIN VIEW COLLEGE-"E" BLDG | P 2020-10-13 | 10_30 | |
 1085590760 pct:3003 | WILEY - CHARLES EDWARD | 4018 SHADY HOLLOW LN DA 75233 | DUNCANVILLE LIBRARY | P 2020-10-14 | 10_16 | |
 1085596954 pct:3004 | WEBB - LUREE FUGITT | 2650 SOUTHWOOD DR DA 75233 | MARTIN WEISS REC CENTER | P 2020-10-13 | 10_16 | |
 1085601134 pct:3004 | FREEMAN - ROBERT H | 2850 WHITEWOOD DR DA 75233 | BROOKHAVEN COLLEGE | P 2020-10-15 | 10_16 | |
 1085628003 pct:3003 | RILEY - LATEYA MOORE | 3222 CEDARCROFT LN DA 75233 | MOUNTAIN VIEW COLLEGE-"E" BLDG | P 2020-10-15 | 10_16 | |
 1085732981 pct:3004 | DEMBLING - SOPHIA LUCY | 3507 S RAVINIA DR DA 75233 | MOUNTAIN VIEW COLLEGE-"E" BLDG | P 2020-10-13 | 10_30 | |
 1085786858 pct:3003 | RILEY - JOEL LEE | 3222 CEDARCROFT LN DA 75233 | MOUNTAIN VIEW COLLEGE-"E" BLDG | P 2020-10-15 | 10_16 | |
 1085804969 pct:3003 | KING - WILLIAM THOMAS | 3223 CEDARCROFT LN DA 75233 | OAK CLIFF SUB-COURTHOUSE | P 2020-10-14 | 10_16 | |
 1086079562 pct:4056 | BANKS - ARCHIE DOMNIC | 2515 PERRYTON DR #5205 DA 75233 | EL CENTRO COLLEGE-WEST CAMPUS | P 2020-10-13 | 10_16 | |
 1086404748 pct:3003 | ROGERS - MARIA G | 3527 RIO GRANDE CIR DA 75233 | MOUNTAIN VIEW COLLEGE-"E" BLDG | P 2020-10-13 | 10_27 | |
 1160396049 pct:3003 | MCGINNIS - CAROLON GENE | 3815 KIMBALLDALE DR DA 75233 | FRIENDSHIP WEST BAPTIST CHURCH | P 2020-10-15 | 10_16 | |
 1172808642 pct:3004 | JEFFERSON - MARVA ELAINE | 3414 CANSON ST DA 75233 | EL CENTRO COLLEGE-WEST CAMPUS | P 2020-10-13 | 10_16 | |
 1178602792 pct:4056 | ALVAREZ - DAVID | 2706 WILBUR ST DA 75233 | OAK CLIFF SUB-COURTHOUSE | P 2020-10-16 | 10_21 |
Copyright © 2021 The Open Records Project, All Rights Reserved.