
NO name displayed means NO valid registration found.
| Name: | FLUSCHE, CAREY AICKLEN |
| Precinct | 3613 |
| Address | 245 VALLEYGLEN DR DESOTO, 75115 |
| Date | Election | Method | |
| 05/02/2020 | 2020 Joint Election R | E | VOTED |
| 12/14/2019 | 2019 Joint General Runoff Elec | E | VOTED |
| 06/08/2019 | 2019 Joint Runoff Election | E | VOTED |
| 11/06/2018 | 2018 General and Joint | E | VOTED |
| 03/06/2018 | 2018 PRIMARY ELECTION R | E | VOTED |
| 11/08/2016 | 2016 General and Joint | E | VOTED |
| 05/24/2016 | 2016 Primary Runoff Election R | P | VOTED |
| 05/07/2016 | 2016 Joint Election | P | VOTED |
| 03/01/2016 | 2016 Primary Election R | P | VOTED |
| 11/03/2015 | 2015 Constituonal and Joint | P | VOTED |
Voter Action Key
| Method of Voting |
| A=Voted by absentee ballot |
| E=Voted in person early |
| P=Voted in person |
| Z-Voted provisionally |
Copyright © 2020 The Open Records Project, All Rights Reserved.