
NO name displayed means NO valid registration found.
| Name: | SMILEY, RUTH ELAINE |
| Precinct | 3609 |
| Address | 616 N YOUNG BLVD DESOTO, 75115 |
| Date | Election | Method | |
| 12/14/2019 | 2019 Joint General Runoff Elec | E | VOTED |
| 11/06/2018 | 2018 General and Joint | E | VOTED |
| 02/03/2018 | 2018 DESOTO SPECIAL ELECTION | P | VOTED |
| 11/08/2016 | 2016 General and Joint | E | VOTED |
| 05/07/2016 | 2016 Joint Election | E | VOTED |
| 11/03/2015 | 2015 Constituonal and Joint | E | VOTED |
| 09/05/2015 | 2015 DeSoto ISD Special Election | E | VOTED |
Voter Action Key
| Method of Voting |
| A=Voted by absentee ballot |
| E=Voted in person early |
| P=Voted in person |
| Z-Voted provisionally |
Copyright © 2020 The Open Records Project, All Rights Reserved.