
NO name displayed means NO valid registration found.
| Name: | TILLOTSON, JOSEPH |
| Precinct | 3808 |
| Address | 319 TREVINO TRL LANCASTER, 75146 |
| Date | Election | Method | |
| 07/14/2020 | 2020 Primary Runoff D | A | VOTED |
| 05/02/2020 | 2020 Joint Election D | A | VOTED |
| 05/04/2019 | 2019 Joint Election | Z | VOTED |
| 11/06/2018 | 2018 General and Joint | E | VOTED |
| 08/25/2018 | 2018 LANCASTER ISD SPECIAL ELE | P | VOTED |
| 06/16/2018 | 2018 Joint Runoff Election | E | VOTED |
| 05/22/2018 | 2018 Primary Runoff Election D | E | VOTED |
| 05/05/2018 | 2018 Joint Election | E | VOTED |
| 03/06/2018 | 2018 PRIMARY ELECTION D | E | VOTED |
| 11/08/2016 | 2016 General and Joint | E | VOTED |
| 03/01/2016 | 2016 Primary Election D | E | VOTED |
| 11/03/2015 | 2015 Constituonal and Joint | E | VOTED |
| 05/09/2015 | 2015 Joint Election | E | VOTED |
Voter Action Key
| Method of Voting |
| A=Voted by absentee ballot |
| E=Voted in person early |
| P=Voted in person |
| Z-Voted provisionally |
Copyright © 2020 The Open Records Project, All Rights Reserved.