
NO name displayed means NO valid registration found.
| Name: | BELL, CASSIE WOODS |
| Precinct | 3800 |
| Address | 3226 AMBER WAVES LN LANCASTER, 75134 |
| Date | Election | Method | |
| 07/14/2020 | 2020 Primary Runoff D | A | VOTED |
| 05/02/2020 | 2020 Joint Election D | A | VOTED |
| 11/06/2018 | 2018 General and Joint | A | VOTED |
| 11/08/2016 | 2016 General and Joint | E | VOTED |
Voter Action Key
| Method of Voting |
| A=Voted by absentee ballot |
| E=Voted in person early |
| P=Voted in person |
| Z-Voted provisionally |
Copyright © 2020 The Open Records Project, All Rights Reserved.