NO name displayed means NO valid registration found.
Name: | FEARS, WILLIAM BURTON |
Precinct | 3607 |
Address | 513 BENT CREEK DR DESOTO, 75115 |
Date | Election | Method | |
05/04/2019 | 2019 Joint Election | P | VOTED |
11/06/2018 | 2018 General and Joint | E | VOTED |
11/08/2016 | 2016 General and Joint | E | VOTED |
03/01/2016 | 2016 Primary Election R | E | VOTED |
11/03/2015 | 2015 Constituonal and Joint | P | VOTED |
Voter Action Key
Method of Voting |
A=Voted by absentee ballot |
E=Voted in person early |
P=Voted in person |
Z-Voted provisionally |
Copyright © 2020 The Open Records Project, All Rights Reserved.