
NO name displayed means NO valid registration found.
| Name: | RETTIG, FRANCES PARKS |
| Precinct | 4076 |
| Address | 3050 REMOND DR 5114 DALLAS, 75211 |
| Date | Election | Method | |
| 06/08/2019 | 2019 Joint Runoff Election | A | VOTED |
| 05/04/2019 | 2019 Joint Election | A | VOTED |
| 11/06/2018 | 2018 General and Joint | A | VOTED |
| 05/22/2018 | 2018 Primary Runoff Election D | A | VOTED |
| 03/06/2018 | 2018 PRIMARY ELECTION D | A | VOTED |
| 11/08/2016 | 2016 General and Joint | E | VOTED |
| 03/01/2016 | 2016 Primary Election D | E | VOTED |
Voter Action Key
| Method of Voting |
| A=Voted by absentee ballot |
| E=Voted in person early |
| P=Voted in person |
| Z-Voted provisionally |
Copyright © 2020 The Open Records Project, All Rights Reserved.